Program: luni - vineri 8:30 - 16:30 0742.146.680
Tel: 021.311.02.59 Mobil: 0747.319.645 Mobil: 0736.630.780
1 - 2 zile
ACEST SITE NU SE ADRESEAZA PERSOANELOR FIZICE
Detalii tehnice rezistenta cuptor:
| power | 2500 W |
| voltage | 230 V |
| L | 530 mm |
| W | 615 mm |
| L1 | 88 mm |
| L2 | 437 mm |
| W1 | 585 mm |
| W2 | 30 mm |
| flange length | 70 mm |
| flange width | 22 mm |
| hole distance | 28 mm |
| hole o | M4 mm |
| tube o | 6,3 mm |
| connection | M4 |
| heating circuits | 1 |
| mounting | rectangular flange |
| application | dry heating element |
Emmepi - 814382
EGO - 2410025310
MBM - RTCU900067, RTCU900186
RICA - 6200384